D1-1-6, Ground Floor,
Jalan Putra Permai 3,
Taman Equine,
43300 Seri Kembangan,
Selangor, Malaysia.
+6012-617 9199
Previous | 2 / 3 | Next |
Model | 810-1506 | 810-1516 | 810-1526 | 810-1536 |
Measuring range (mm) | 150 | 200 | 300 | |
Max. Error G – external measurements (µm) | 20 ¹ | 30 ¹ | ||
Max. Error – internal measurements (µm) | 20-30 ² | 30 ² | 40 ² | |
A (mm) | 234.5 | 290 | 388 | |
B (mm) | 40 | 50 | 64 | |
C (mm) | 11 | 14 | ||
D (mm) | 16 | 19 | ||
E (mm) | 16 x 3.5 | 16 x 4 | ||
Depth rod (mm) | ▬ 4 x 1.4 | Ø 1.5 | ▬ 4 x 1.4 | - |
Protection rating according to IEC 60529 | IP67 | |||
Output data | Bluetooth® wireless technology | |||
Functions | Zero setting, Preset (max 999.99), mm/inch, Hold |
¹ 0-150 mm : 20 µm / ISO13385-1
> 150 mm : 30 µm / ISO13385-1
² Ø4-25 : 20 µm / ISO13385-1
Ø26-150 : 30 µm / ISO13385-1
>Ø150 : 40 µm / ISO13385-1