D1-1-6, Ground Floor,
Jalan Putra Permai 3,
Taman Equine,
43300 Seri Kembangan,
Selangor, Malaysia.
+6012-617 9199
Previous | 2 / 3 | Next |
Specification | GX-600 | GX-2000 | GX-4000 | GX-6100 | GX-6000 | GX-8000 | |||
GF-300 | GF-600 | GF-1200 | GF-2000 | GF-3000 | GX-4000 | GF-6100 | GF-6000 | GF-8000 | |
Weighing capacity | 310g | 610g | 1210g | 2100g | 3100g | 4100g | 6100g | 6100g | 8100g |
Minimun weighing value | 0.001g | 0.01g | 0.1g | ||||||
Repeatability | 0.001g | 0.01g | 0.1g | ||||||
Linearity | ±0.002g | ±0.03g | ±0.02g | ±0.03g | ±0.1g | ||||
Operation temperature | 5¡æ to 40¡æ (41¨H to 104¨H), 85% RH or less (No condensation) | ||||||||
Dispaly refresh rate | 5 times /second or 10 times /second | ||||||||
Weighing | 128 x 128mm (50.04 x 5.04 inchi) | 165 x 165mm (6.5 x 6.5 inchi) | |||||||
Net weight | Approx 4.6kg (GX) / 3.8kg (GF) |
Approx 5.1kg (GX) / 4.3kg GF) |