D1-1-6, Ground Floor,
Jalan Putra Permai 3,
Taman Equine,
43300 Seri Kembangan,
Selangor, Malaysia.
+6012-617 9199
Previous | 4 / 4 | Next |
Item | Accuracy / output signal | Length | Resolution | Distance | RI | Working Speed |
WTA05 (Thin) | ±£¨3+3LO/1000£©um or above; 2 TTL squre wave 0°and 90°; Available in 4 TTL square wave 0°, 90°, 180° or 270°. | 50-1000 | 0.0005 | 0.02mm | 50mm | 30m/min |
WTA1 (Thin) | 50-1000 | 0.001 | 0.02mm | 50mm | 50m/min | |
WTA5 (Thin) | 50-1000 | 0.005 | 0.02mm | 50mm | 90m/min | |
WTB05 (Thick) | 50-1000 | 0.0005 | 0.02mm | 50mm | 30m/min | |
WTB1 (Thick) | 50-3000 | 0.001 | 0.02mm | 50mm | 60m/min | |
WTB5 (Thick) | 50-3000 | 0.005 | 0.02mm | 50mm | 90m/min | |
Other info | Phase error: 90±15 / Operating temperature: 0¡æ-40¡æ / Storage temperature: 20¡æ-50¡æ | |||||
Nominal length |
When LO=50-1000mm When LO=1000-3000mm |
50mm/index 100mm/index |
||||
Max. Travel ¨Q500mm | Nominal length + 30mm | Length of signal cable: 2m | ||||
500 | Nominal length + 30mm | Length of signal cable: 3.5m | ||||
Max. Trave>900mm | Nominal length + 50mm | Length of signal cable: 5m |